
No per-seat or per-system fees. Scale includes unlimited locations.
Loading pricing...
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Stardeck Cloud hosting | ||||
| Managed database & storage | ||||
| Email service | ||||
| Global edge deployments | ||||
| Cloudflare security (DDoS, WAF, SSL) | ||||
| Knowledge store + AI data layer | ||||
| Open API & MCP access | ||||
| Payment Processing | ||||
| Internal & private apps | ||||
| Custom Integrations | ||||
| Edge machine rental (POS/kiosk) | Add-on | Add-on | Add-on | Add-on |
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Included AI usage | Included | 3× | 5× | Custom |
| 2,000/mo | 10,000/mo | 50,000/mo | Custom | |
| SMS | 100/mo | 500/mo | 2,000/mo | Custom |
| Automations | ||||
| Database storage | 2 GB | 20 GB | 100 GB | Custom |
| Cloud storage | 5 GB | 100 GB | 500 GB | Custom |
| Prepaid credit top-ups with bonus |
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Team members | Multi-user, 2 roles | Multi-user, 4 roles | Multi-user, fully custom RBAC | Multi-user, fully custom RBAC |
| Free trial | 7-day (5 credits) |
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Support channels | LINE OA, WhatsApp, email | LINE, Slack, or email | LINE, Slack, or email | Custom |
| Support hours | No SLA | Business hours + escalation | Business hours; 24/7 P0 via Adaptive 24/7 | Business hours; 24/7 P0 via Adaptive 24/7 |
| Response time | No SLA | 8 biz hrs P0 / 1 biz day P1 | 4 biz hrs P0 / 8 biz hrs P1 | Custom |
| Resolution time | Best effort | Best effort; 24 biz hr workaround target (P0) | Custom | |
| Uptime | 99% target | 99% guaranteed w/ credits | 99.9% custom | |
| Dedicated contact | Account Executive | Account Manager | Technical Account Manager | |
| Priority hands-on support | ||||
| Bug fix coverage | Best effort (project clients) | Best effort + P0 workaround target (project clients) | Custom (project clients) | |
| Direct access to founders |
Ongoing changes without hourly billing. Annual plans include two months free.
One change at a time.
$390/mo
$3,900/yr billed annually — 2 months off
Three changes at once, with a named contact.
$690/mo
$6,900/yr billed annually — 2 months off
Priority help for critical issues, day or night.
Price on request
Scoped and quoted per engagement
| What you get | Adaptive | Adaptive Pro | Adaptive 24/7 |
|---|---|---|---|
| Change requests | Included · 1 active | Included · 3 active · priority | Included · 3 active · front of queue |
| Response | Same-day, business hours | Same-day, named contact | 24/7 P0 line + named contact |
| Change delivery | 48h | 24h | 24h |
| P0 bugs | 4h, business hours | 4h, business hours | 4h, any hour |
| Workflow review | Quarterly | Monthly | Monthly, on-site option |
| Module-gap queue | Priority | Front of queue | Front of queue |
| Bespoke / new modules | −20% | −25% | −30% |
| Fair use | Scoped to config + module capability · >15 req/mo → review | Same | Same · 24/7 covers P0 only ("core ops blocked") |
| Availability | Public | Public | Quote-gated |